Choose a country
Welcome to Nupo!
We’re happy to have you here. To make shopping easier, we’ve found the best store for your location. Click the flag to continue or explore all our stores.
Not the right match?
€0.00 EUR
This bundle of pure joy let’s you pick & choose any combination of different flavours to make your weight loss journey as enjoyable as possible!
Select all your favourite flavors and get up to 25% discount.
Select your Diet products below and kickstart your new, healthier lifestyle!
Items selected
![]() |
![]() |
![]() |
A refreshing fruit cocktail of sour raspberry and blueberry powder that gives a juicy aftertaste of berries.
SOY protein, maltodextrin, skimmed MILK powder, SOY lecithin, polydextrose, vegetable oil (soy), minerals (potassium chloride, potassium citrate, calcium salts of orthophosphoric acid, sodium chloride, magnesium citrate, zinc sulphate, ferric pyrophosphate, manganese sulphate, cupric sulphate, potassium iodide, sodium selenite, sodium molybdate) and vitamins (L-ascorbic acid, nicotinamide, DL-alpha-tocopheryl acetate, D-pantothenate, calcium, riboflavin, pyridoxine hydrochloride, thiamin mononitrate, beta-carotene, pteroylmonoglutamic acid, phylloquinone, D-biotin, ergocalciferol, cyanocobalamin), raspberry powder (2%), flavouring, thickeners: cellulose gum (E466), xanthan gum (E415); MILK protein, blueberry powder (0,75%), colouring: beetroot red (E162); acid: malic acid (E296); psyllium husk powder (0,1%), sweetener: sucralose (E955). For allergens see ingredients capitalised and bold.
Nutrition information | Per serving 32g | Per daily allowance (6 servings) 192g | Per daily allowance (7 servings) 224g |
---|---|---|---|
Energy (kJ) | 507 | 3044 | 3486 |
Energy (kcal) | 121 | 728 | 833 |
Fat | 3.7 | 22 | 22 |
- of which saturates | 0.6 | 3.9 | 3.5 |
Carbohydrates | 8.2 | 49 | 46 |
- of which sugars | 3.0 | 18 | 5.6 |
Fibre | 2.4 | 15 | 23 |
Protein | 13 | 75 | 91 |
Salt | 0.7 | 4.2 | 4.2 |
Sodium (mg) | 280 | 1700 | 1750 |
Linoleic acid (g) | 1.8 | 11 | 8.4 |
Alpha-linolenic acid (g) | 0.3 | 1.6 | 1.8 |
Choline (mg) | 69 | 415 | 707 |
Vitamins | Per serving 32g | Per daily allowance (6 servings) 192g | Per daily allowance (7 servings) 224g |
---|---|---|---|
Vitamin A (μg) | 120 | 722 | 840 |
Vitamin D (μg) | 1.7 | 10 | 12 |
Vitamin E (mg) | 2.0 | 12 | 12 |
Vitamin K (μg) | 12 | 72 | 84 |
Vitamin C (mg) | 19 | 110 | 147 |
Thiamin (mg) | 0.15 | 0.89 | 1.3 |
Riboflavin (mg) | 0.32 | 1.9 | 2.0 |
Niacin (mg) | 3.0 | 18 | 21 |
Vitamin B6 (mg) | 0.28 | 1.7 | 2.1 |
Folic acid (μg) | 58.3 | 350 | 235 |
Vitamin B12 (μg) | 0.66 | 4.0 | 3.8 |
Biotin (μg) | 8.0 | 48 | 49 |
Pantothenic acid (mg) | 0.98 | 5.9 | 6.5 |
Minerals | Per serving 32g | Per daily allowance (6 servings) 192g | Per daily allowance (7 servings) 224g |
---|---|---|---|
Potassium (mg) | 531 | 3190 | 3801 |
Chloride (mg) | 360 | 2160 | 1771 |
Calcium (mg) | 163 | 977 | 1113 |
Phosphorus (mg) | 264 | 1580 | 1610 |
Magnesium (mg) | 25.4 | 152 | 193 |
Iron (mg) | 2.8 | 17 | 20 |
Zinc (mg) | 1.8 | 11 | 12 |
Copper (mg) | 0.19 | 1.1 | 1.8 |
Manganese (mg) | 0.52 | 3.1 | 5.4 |
Selenium (μg) | 12 | 75 | 126 |
Chromium (μg) | - | - | |
Molybdenum (μg) | 11 | 69 | 119 |
Iodine (μg) | 30.6 | 183 | 190 |
Total diet replacement for weight control. Shake with blueberry- and raspberry flavouring. Contains sweetener.
Weight: 12 x 32 g./384 g.
Add 250-300 ml cold water and 1 sachet of Nupo in a shaker. Shake thoroughly and enjoy.
Replace all your meals with 6 servings of Nupo for a very low-calorie daily diet or 7 servings for a low-calorie daily diet. It is important to consume all servings every day and follow the instructions. When used in accordance with the instructions, the product covers the entire daily nutritional requirement. Always ensure adequate daily fluid intake.
Only intended for healthy overweight or obese adults who intend to achieve weight reduction. Should not be used for more than eight weeks, or repeatedly for shorter periods than this, by healthy overweight or obese adults without the advice of a healthcare professional. Should not be used by pregnant or lactating women, adolescents or by individuals suffering from a medical condition without the advice of a healthcare professional.
A refreshing fruit cocktail of sour raspberry...
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Real freeze-dried coffee with a slightly creamy, round and soft taste that leaves a delicate aroma and a mild aftertaste.
SOY protein, maltodextrin, fibre (9,5%) (OAT fibre (gluten free), soluble corn fibre, partially hydrolyzed guar gum (Sunfiber®), psyllium husk powder), vegetable oil (soy, rapeseed), minerals (potassium, chloride, calcium, phosphorus, magnesium, zinc, iron, manganese, copper, iodine, selenium, molybdenum) and vitamins (vitamin C, niacin, vitamin E, pantothenic acid, riboflavin, vitamin B6, thiamin, vitamin A, folic acid, vitamin K, biotin, vitamin D, vitamin B12), freeze-dried coffee (4,5%), SOY lecithin, flavouring, MILK protein, thickener: cellulose gum (E466); choline bitartrate, sweetener: sucralose (E955). For allergens see ingredients capitalised and bold.
Nutrition information | Per serving 32g | Per daily allowance (6 servings) 192g | Per daily allowance (7 servings) 224g |
---|---|---|---|
Energy (kJ) | 498 | 2990 | 3486 |
Energy (kcal) | 119 | 716 | 833 |
Fat | 3.3 | 20 | 23 |
- of which saturates | 0.5 | 3.2 | 3.5 |
Carbohydrates | 6.6 | 40 | 46 |
- of which sugars | 1 | 5.8 | 7.0 |
Fibre | 3.4 | 20 | 24 |
Protein | 13 | 80 | 91 |
Salt | 0.59 | 3.5 | 4.1 |
Sodium (mg) | 240 | 1500 | 1680 |
Linoleic acid (g) | 1.3 | 7.7 | 9.1 |
Alpha-linolenic acid (g) | 0.3 | 1.6 | 2.1 |
Choline (mg) | 100 | 600 | 700 |
Vitamins | Per serving 32g | Per daily allowance (6 servings) 192g | Per daily allowance (7 servings) 224g |
---|---|---|---|
Vitamin A (μg) | 118 | 707 | 826 |
Vitamin D (μg) | 1.7 | 10 | 12 |
Vitamin E (mg) | 1.8 | 11 | 13 |
Vitamin K (μg) | 12 | 72 | 84 |
Vitamin C (mg) | 19 | 110 | 133 |
Thiamin (mg) | 0.19 | 1.2 | 1.3 |
Riboflavin (mg) | 0.27 | 1.6 | 1.9 |
Niacin (mg) | 2.9 | 18 | 20 |
Vitamin B6 (mg) | 0.28 | 1.7 | 2.0 |
Folic acid (μg) | 33.6 | 202 | 235 |
Vitamin B12 (μg) | 0.52 | 3.1 | 3.6 |
Biotin (μg) | 7.2 | 43 | 50 |
Pantothenic acid (mg) | 0.9 | 5.4 | 6.3 |
Minerals | Per serving 32g | Per daily allowance (6 servings) 192g | Per daily allowance (7 servings) 224g |
---|---|---|---|
Potassium (mg) | 542 | 3250 | 3794 |
Chloride (mg) | 264 | 1580 | 1848 |
Calcium (mg) | 160 | 961 | 1120 |
Phosphorus (mg) | 225 | 1350 | 1575 |
Magnesium (mg) | 28 | 168 | 196 |
Iron (mg) | 2.7 | 16 | 19 |
Zinc (mg) | 1.7 | 10 | 12 |
Copper (mg) | 0.20 | 1.2 | 1.4 |
Manganese (mg) | 0.77 | 4.6 | 5.4 |
Selenium (μg) | 17 | 110 | 119 |
Chromium (μg) | - | - | |
Molybdenum (μg) | 17 | 100 | 119 |
Iodine (μg) | 25.2 | 151 | 176 |
Total diet replacement for weight control. Shake with caffe latte flavouring. Contains sweetener.
Weight: 12 x 32 g./384 g.
Add 250-300 ml cold water and 1 sachet of Nupo in a shaker. Shake thoroughly and enjoy.
Replace all your meals with 6 servings of Nupo for a very low-calorie daily diet or 7 servings for a low-calorie daily diet. It is important to consume all servings every day and follow the instructions. When used in accordance with the instructions, the product covers the entire daily nutritional requirement. Always ensure adequate daily fluid intake.
Only intended for healthy overweight or obese adults who intend to achieve weight reduction. Should not be used for more than eight weeks, or repeatedly for shorter periods than this, by healthy overweight or obese adults without the advice of a healthcare professional. Should not be used by pregnant or lactating women, adolescents or by individuals suffering from a medical condition without the advice of a healthcare professional.
Real freeze-dried coffee with a slightly creamy,...
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Enjoy the taste of a classic Chai Latte with a blend of aromatic spices of cinnamon and cardamom – rich and indulgent, whether enjoyed at home, on-the-go or at work, this classic Chai Latte offers a harmonious blend of flavors that appeals to a wide range of taste preferences.
SOY protein, MILK powder, polydextrose, maltodextrin, vegetable oil (soy, rapeseed), minerals (potassium chloride, calcium salts of orthophosphoric acid, magnesium citrate, sodium chloride, zinc sulphate, ferric pyrophosphate, manganese sulphate, cupric sulphate, potassium iodide, sodium selenite, sodium molybdate) and vitamins (L-ascorbic acid, nicotinamide, DL-alpha-tocopheryl acetate, D-pantothenate, calcium, beta-carotene, riboflavin, pyridoxine hydrochloride, thiamin mononitrate, pteroylmonoglutamic acid, phylloquinone, D-biotin, ergocalciferol, cyanocobalamin), modified starch, flavouring, thickener: cellulose gum (E466); SOY lecithin, MILK protein, cinnamon (1%), cardamom (0,8%), psyllium husk powder (0,6%), colouring: Ammonia caramel (E150c); choline bitartrate, sweetener: sucralose (E955). For allergens see ingredients capitalised and bold.
Nutrition information | Per serving 32g | Per daily allowance (6 servings) 192g | Per daily allowance (7 servings) 224g |
---|---|---|---|
Energy (kJ) | 504 | 3026 | 3500 |
Energy (kcal) | 120 | 723 | 833 |
Fat | 3.8 | 23 | 23 |
- of which saturates | 1.3 | 7.5 | 4.2 |
Carbohydrates | 6.8 | 41 | 48 |
- of which sugars | 2.3 | 14 | 3.5 |
Fibre | 4.2 | 25 | 24 |
Protein | 13 | 75 | 91 |
Salt | 0.73 | 4.4 | 3.9 |
Sodium (mg) | 300 | 1800 | 1610 |
Linoleic acid (g) | 0.8 | 4.9 | 9.1 |
Alpha-linolenic acid (g) | 0.2 | 1.3 | 2.1 |
Choline (mg) | 67 | 401 | 700 |
Vitamins | Per serving 32g | Per daily allowance (6 servings) 192g | Per daily allowance (7 servings) 224g |
---|---|---|---|
Vitamin A (μg) | 131 | 786 | 819 |
Vitamin D (μg) | 1.7 | 10 | 13 |
Vitamin E (mg) | 1.7 | 10 | 12 |
Vitamin K (μg) | 12 | 71 | 84 |
Vitamin C (mg) | 19 | 110 | 140 |
Thiamin (mg) | 0.17 | 1.0 | 1.3 |
Riboflavin (mg) | 0.33 | 2.0 | 2.0 |
Niacin (mg) | 3.1 | 19 | 20 |
Vitamin B6 (mg) | 0.30 | 1.8 | 2.0 |
Folic acid (μg) | 55.9 | 201 | 231 |
Vitamin B12 (μg) | 0.51 | 5.2 | 4.0 |
Biotin (μg) | 6.8 | 41 | 51 |
Pantothenic acid (mg) | 0.9 | 5.1 | 6.0 |
Minerals | Per serving 32g | Per daily allowance (6 servings) 192g | Per daily allowance (7 servings) 224g |
---|---|---|---|
Potassium (mg) | 529 | 3180 | 3794 |
Chloride (mg) | 552 | 3310 | 3024 |
Calcium (mg) | 158 | 950 | 1113 |
Phosphorus (mg) | 196 | 1180 | 1596 |
Magnesium (mg) | 58.3 | 350 | 192 |
Iron (mg) | 3.1 | 18 | 19 |
Zinc (mg) | 1.6 | 9.6 | 11 |
Copper (mg) | 0.19 | 1.1 | 1.4 |
Manganese (mg) | 0.51 | 3.1 | 5.3 |
Selenium (μg) | 12 | 73 | 126 |
Chromium (μg) | - | - | |
Molybdenum (μg) | 11 | 67 | 119 |
Iodine (μg) | 25.7 | 154 | 176 |
Total diet replacement for weight control. Shake with chai latte flavouring. Contains sweetener.
Weight: 12 x 32 g./384 g.
Add 250-300 ml water and 1 sachet of Nupo in a shaker. Shake thoroughly and pour into a mug. Heat for approx. 1 minute in a microwave. Stir and enjoy.
Replace all your meals with 6 servings of Nupo for a very low-calorie daily diet or 7 servings for a low-calorie daily diet. It is important to consume all servings every day and follow the instructions. When used in accordance with the instructions, the product covers the entire daily nutritional requirement. Always ensure adequate daily fluid intake.
Only intended for healthy overweight or obese adults who intend to achieve weight reduction. Should not be used for more than eight weeks, or repeatedly for shorter periods than this, by healthy overweight or obese adults without the advice of a healthcare professional. Should not be used by pregnant or lactating women, adolescents or by individuals suffering from a medical condition without the advice of a healthcare professional
Enjoy the taste of a classic...
![]() |
![]() |
![]() |
![]() |
![]() |
An irresistible taste of deliciously creamy chocolate with natural richness and sweetness.
SOY protein, fat-reduced cocoa powder (15%), maltodextrin, minerals (potassium, chloride, calcium, phosphorus, zinc, iron, manganese, copper, iodine, selenium, molybdenum) and vitamins (vitamin C, niacin, vitamin E, pantothenic acid, riboflavin, vitamin B6, thiamin, vitamin A, folic acid, vitamin K, biotin, vitamin D, vitamin B12), fibre (4,5%) (OAT fibre (gluten free), soluble corn fibre, partially hydrolyzed guar gum (Sunfiber®), psyllium husk powder), SOY lecithin, vegetable oil (soy, rapeseed), flavouring (containing LACTOSE [MILK]), MILK protein, thickener: cellulose gum (E466); colours: ammonia caramel (E150c); beetroot red, betanin (E162); choline bitartrate, sweetener: sucralose (E955). For allergens see ingredients capitalised and bold.
Nutrition information | Per serving 32g | Per daily allowance (6 servings) 192g | Per daily allowance (7 servings) 224g |
---|---|---|---|
Energy (kJ) | 499 | 2991 | 3493 |
Energy (kcal) | 119 | 716 | 833 |
Fat | 3.7 | 22 | 26 |
- of which saturates | 0.9 | 5.3 | 6.3 |
Carbohydrates | 5.7 | 34 | 40 |
- of which sugars | 0.9 | 5.1 | 6.3 |
Fibre | 3.3 | 20 | 23 |
Protein | 13 | 80 | 91 |
Salt | 0.57 | 3.4 | 4.0 |
Sodium (mg) | 230 | 1400 | 1610 |
Linoleic acid (g) | 1.2 | 7.2 | 8.4 |
Alpha-linolenic acid (g) | 0.2 | 1.5 | 1.8 |
Choline (mg) | 100 | 601 | 700 |
Vitamins | Per serving 32g | Per daily allowance (6 servings) 192g | Per daily allowance (7 servings) 224g |
---|---|---|---|
Vitamin A (μg) | 121 | 728 | 847 |
Vitamin D (μg) | 1.7 | 10 | 12 |
Vitamin E (mg) | 2.1 | 13 | 15 |
Vitamin K (μg) | 12 | 72 | 84 |
Vitamin C (mg) | 19 | 120110 | 133 |
Thiamin (mg) | 0.19 | 1.2 | 1.3 |
Riboflavin (mg) | 0.30 | 1.8 | 2.1 |
Niacin (mg) | 3.1 | 18 | 22 |
Vitamin B6 (mg) | 0.29 | 1.7 | 2.0 |
Folic acid (μg) | 36.1 | 217 | 253 |
Vitamin B12 (μg) | 0.64 | 3.8 | 4.5 |
Biotin (μg) | 8.0 | 48 | 56 |
Pantothenic acid (mg) | 1.0 | 6.1 | 7.0 |
Minerals | Per serving 32g | Per daily allowance (6 servings) 192g | Per daily allowance (7 servings) 224g |
---|---|---|---|
Potassium (mg) | 541 | 3250 | 3787 |
Chloride (mg) | 203 | 1220 | 1421 |
Calcium (mg) | 161 | 965 | 1127 |
Phosphorus (mg) | 253 | 1520 | 1771 |
Magnesium (mg) | 38.5 | 231 | 270 |
Iron (mg) | 3.2 | 19 | 22 |
Zinc (mg) | 1.9 | 11 | 13 |
Copper (mg) | 0.35 | 2.1 | 2.5 |
Manganese (mg) | 0.76 | 4.6 | 5.3 |
Selenium (μg) | 18 | 110 | 126 |
Chromium (μg) | - | - | |
Molybdenum (μg) | 17 | 100 | 119 |
Iodine (μg) | 32 | 192 | 224 |
Total diet replacement for weight control. Shake with chocolate flavouring. Contains sweetener.
Weight: 12 x 32 g./384 g.
Add 250-300 ml cold water and 1 sachet of Nupo in a shaker. Shake thoroughly and enjoy.
Replace all your meals with 6 servings of Nupo for a very low-calorie daily diet or 7 servings for a low-calorie daily diet. It is important to consume all servings every day and follow the instructions. When used in accordance with the instructions, the product covers the entire daily nutritional requirement. Always ensure adequate daily fluid intake.
Only intended for healthy overweight or obese adults who intend to achieve weight reduction. Should not be used for more than eight weeks, or repeatedly for shorter periods than this, by healthy overweight or obese adults without the advice of a healthcare professional. Should not be used by pregnant or lactating women, adolescents or by individuals suffering from a medical condition without the advice of a healthcare professional.
An irresistible taste of deliciously creamy chocolate...
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Tasty cocoa with a nutty flavour, a touch of fresh mint that provides a perfectly chilling combination of bitter, sweet and cool.
SOY protein, maltodextrin, fat-reduced cocoa powder (12%), SOY lecithin, vegetable oil (sunflower, rapeseed, soy), polydextrose, minerals (potassium citrate, calcium salts of orthophosphoric acid, potassium chloride, sodium chloride, zinc sulphate, ferric pyrophosphate, manganese sulphate, cupric sulphate, potassium iodide, sodium selenite, sodium molybdate) and vitamins (L-ascorbic acid, nicotinamide, DL-alpha-tocopheryl acetate, D-pantothenate, calcium, riboflavin, pyridoxine hydrochloride, thiamin mononitrate, beta-carotene, pteroylmonoglutamic acid, phylloquinone, D-biotin, ergocalciferol, cyanocobalamin), flavouring, modified starch, thickeners: cellulose gum (E466), xanthan gum (E415); psyllium husk powder (0,1%), choline bitartrate, sweetener: sucralose (E955). For allergens see ingredients capitalised and bold. May contain traces of milk.
Nutrition information | Per serving 32g | Per daily allowance (6 servings) 192g | Per daily allowance (7 servings) 224g |
---|---|---|---|
Energy (kJ) | 511 | 3066 | 3493 |
Energy (kcal) | 122 | 733 | 833 |
Fat | 4.4 | 27 | 24 |
- of which saturates | 0.9 | 5.2 | 5.6 |
Carbohydrates | 6.1 | 37 | 42 |
- of which sugars | 0.6 | 3.6 | 4.2 |
Fibre | 3.3 | 20 | 23 |
Protein | 13 | 77 | 91 |
Salt | 0.74 | 4.4 | 4.1 |
Sodium (mg) | 300 | 1800 | 1680 |
Linoleic acid (g) | 1.8 | 11 | 7.7 |
Alpha-linolenic acid (g) | 0.2 | 1.4 | 1.8 |
Choline (mg) | 74 | 433 | 700 |
Vitamins | Per serving 32g | Per daily allowance (6 servings) 192g | Per daily allowance (7 servings) 224g |
---|---|---|---|
Vitamin A (μg) | 121 | 726 | 819 |
Vitamin D (μg) | 1.7 | 10 | 12 |
Vitamin E (mg) | 2.1 | 13 | 12 |
Vitamin K (μg) | 12 | 72 | 84 |
Vitamin C (mg) | 31 | 190 | 126 |
Thiamin (mg) | 0.14 | 0.85 | 1.3 |
Riboflavin (mg) | 0.29 | 1.7 | 2.0 |
Niacin (mg) | 3.0 | 18 | 20 |
Vitamin B6 (mg) | 0.28 | 1.7 | 2.0 |
Folic acid (μg) | 56.8 | 341 | 233 |
Vitamin B12 (μg) | 0.52 | 3.1 | 3.8 |
Biotin (μg) | 6.9 | 41 | 52 |
Pantothenic acid (mg) | 0.93 | 5.6 | 5.8 |
Minerals | Per serving 32g | Per daily allowance (6 servings) 192g | Per daily allowance (7 servings) 224g |
---|---|---|---|
Potassium (mg) | 519 | 3110 | 3787 |
Chloride (mg) | 268 | 1610 | 1764 |
Calcium (mg) | 163 | 979 | 1113 |
Phosphorus (mg) | 280 | 1680 | 1932 |
Magnesium (mg) | 31.8 | 191 | 227 |
Iron (mg) | 4.2 | 25 | 18 |
Zinc (mg) | 1.9 | 11 | 11 |
Copper (mg) | 0.34 | 2.0 | 1.5 |
Manganese (mg) | 0.52 | 3.1 | 5.3 |
Selenium (μg) | 12 | 72 | 126 |
Chromium (μg) | - | - | |
Molybdenum (μg) | 11 | 68 | 119 |
Iodine (μg) | 25.8 | 155 | 176 |
Total diet replacement for weight control. Shake with chocolate- and mint flavouring. Vegan. Contains sweetener.
Weight: 10 x 32 g./320 g.
Add 250-300 ml cold water and 1 sachet of Nupo in a shaker. Shake thoroughly and enjoy.
Replace all your meals with 6 servings of Nupo for a very low-calorie daily diet or 7 servings for a low-calorie daily diet. It is important to consume all servings every day and follow the instructions. When used in accordance with the instructions, the product covers the entire daily nutritional requirement. Always ensure adequate daily fluid intake.
Only intended for healthy overweight or obese adults who intend to achieve weight reduction. Should not be used for more than eight weeks, or repeatedly for shorter periods than this, by healthy overweight or obese adults without the advice of a healthcare professional. Should not be used by pregnant or lactating women, adolescents or by individuals suffering from a medical condition without the advice of a healthcare professional.
Tasty cocoa with a nutty flavour, a...
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
The perfect combination of the fresh taste of lush mango and the inviting sweetness from the vanilla aroma.
SOY protein, maltodextrin, fibre (10%) (OAT fibre (gluten free), soluble corn fibre, partially hydrolyzed guar gum (Sunfiber®), psyllium husk powder), minerals (potassium, chloride, calcium, phosphorus, magnesium, zinc, iron, manganese, copper, iodine, selenium, molybdenum) and vitamins (vitamin C, niacin, vitamin E, pantothenic acid, riboflavin, vitamin B6, thiamin, vitamin A, folic acid, vitamin K, biotin, vitamin D, vitamin B12), vegetable oil (soy, rapeseed), SOY lecithin, MILK protein, thickener: cellulose gum (E466); flavouring, choline bitartrate, mango powder (0,1%), natural vanilla flavouring, colour: carotenes (E160a); sweetener: sucralose (E955). For allergens see ingredients capitalised and bold.
Nutrition information | Per serving 32g | Per daily allowance (6 servings) 192g | Per daily allowance (7 servings) 224g |
---|---|---|---|
Energy (kJ) | 499 | 2995 | 3493 |
Energy (kcal) | 119 | 715 | 833 |
Fat | 3.2 | 19 | 22 |
- of which saturates | 0.5 | 3.3 | 3.5 |
Carbohydrates | 6.9 | 42 | 48 |
- of which sugars | 0.5 | 3.1 | 3.5 |
Fibre | 3.3 | 20 | 23 |
Protein | 13 | 80 | 91 |
Salt | 0.60 | 3.6 | 4.2 |
Sodium (mg) | 250 | 1500 | 1750 |
Linoleic acid (g) | 1.2 | 7.2 | 8.4 |
Alpha-linolenic acid (g) | 0.3 | 1.5 | 2.1 |
Choline (mg) | 101 | 603 | 707 |
Vitamins | Per serving 32g | Per daily allowance (6 servings) 192g | Per daily allowance (7 servings) 224g |
---|---|---|---|
Vitamin A (μg) | 118 | 710 | 826 |
Vitamin D (μg) | 1.7 | 10 | 12 |
Vitamin E (mg) | 1.7 | 10 | 12 |
Vitamin K (μg) | 12 | 71 | 84 |
Vitamin C (mg) | 19 | 110 | 133 |
Thiamin (mg) | 0.18 | 1.1 | 1.3 |
Riboflavin (mg) | 0.29 | 1.8 | 2.0 |
Niacin (mg) | 2.9 | 18 | 20 |
Vitamin B6 (mg) | 0.29 | 1.7 | 2.0 |
Folic acid (μg) | 33 | 198 | 231 |
Vitamin B12 (μg) | 0.51 | 3.1 | 3.6 |
Biotin (μg) | 7.4 | 44 | 52 |
Pantothenic acid (mg) | 0.86 | 5.2 | 6.0 |
Minerals | Per serving 32g | Per daily allowance (6 servings) 192g | Per daily allowance (7 servings) 224g |
---|---|---|---|
Potassium (mg) | 542 | 3250 | 3794 |
Chloride (mg) | 252 | 1510 | 1764 |
Calcium (mg) | 158 | 950 | 1106 |
Phosphorus (mg) | 226 | 1360 | 1582 |
Magnesium (mg) | 27.5 | 165 | 193 |
Iron (mg) | 2.6 | 16 | 18 |
Zinc (mg) | 1.7 | 10 | 12 |
Copper (mg) | 0.21 | 1.2 | 1.5 |
Manganese (mg) | 0.75 | 4.5 | 5.3 |
Selenium (μg) | 18 | 110 | 126 |
Chromium (μg) | - | - | |
Molybdenum (μg) | 16 | 99 | 112 |
Iodine (μg) | 25.1 | 150 | 176 |
Total diet replacement for weight control. Shake with mango- and vanilla flavouring. Contains sweetener.
Weight: 12 x 32 g./384 g.
Add 250-300 ml cold water and 1 sachet of Nupo in a shaker. Shake thoroughly and enjoy.
Replace all your meals with 6 servings of Nupo for a very low-calorie daily diet or 7 servings for a low-calorie daily diet. It is important to consume all servings every day and follow the instructions. When used in accordance with the instructions, the product covers the entire daily nutritional requirement. Always ensure adequate daily fluid intake.
Only intended for healthy overweight or obese adults who intend to achieve weight reduction. Should not be used for more than eight weeks, or repeatedly for shorter periods than this, by healthy overweight or obese adults without the advice of a healthcare professional. Should not be used by pregnant or lactating women, adolescents or by individuals suffering from a medical condition without the advice of a healthcare professional.
The perfect combination of the fresh...
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Real freeze-dried strawberries that will leave you with a sweet, yet fresh and creamy taste.
SOY protein, maltodextrin, fibre (9,5%) (OAT fibre (gluten free), soluble corn fibre, partially hydrolyzed guar gum (Sunfiber®), psyllium husk powder), vegetable oil (soy, rapeseed), minerals (potassium, chloride, calcium, phoshorus, magnesium, zinc, iron, manganese, copper, iodine, selenium, molybdenum) and vitamins (vitamin C, niacin, vitamin E, pantothenic acid, riboflavin, vitamin B6, thiamin, vitamin A, folic acid, vitamin K, biotin, vitamin D, vitamin B12), SOY lecithin, flavouring, strawberry powder (2%), MILK protein, thickener: cellulose gum (E466); colour: beetroot red (E162); choline bitartrate, sweetener: sucralose (E955). For allergens see ingredients capitalised and bold.
Nutrition information | Per serving 32g | Per daily allowance (6 servings) 192g | Per daily allowance (7 servings) 224g |
---|---|---|---|
Energy (kJ) | 498 | 2987 | 3486 |
Energy (kcal) | 119 | 715 | 833 |
Fat | 3.2 | 19 | 22 |
- of which saturates | 0.5 | 3.1 | 3.5 |
Carbohydrates | 6.8 | 41 | 48 |
- of which sugars | 0.9 | 5.6 | 6.3 |
Fibre | 3.4 | 20 | 24 |
Protein | 13 | 80 | 91 |
Salt | 0.60 | 3.6 | 4.2 |
Sodium (mg) | 250 | 1500 | 1750 |
Linoleic acid (g) | 1.2 | 7.1 | 8.4 |
Alpha-linolenic acid (g) | 0.3 | 1.5 | 1.8 |
Choline (mg) | 100 | 601 | 700 |
Vitamins | Per serving 32g | Per daily allowance (6 servings) 192g | Per daily allowance (7 servings) 224g |
---|---|---|---|
Vitamin A (μg) | 119 | 712 | 833 |
Vitamin D (μg) | 1.7 | 10 | 12 |
Vitamin E (mg) | 2.1 | 13 | 15 |
Vitamin K (μg) | 12 | 71 | 84 |
Vitamin C (mg) | 20 | 120 | 140 |
Thiamin (mg) | 0.19 | 1.1 | 1.3 |
Riboflavin (mg) | 0.30 | 1.8 | 2.1 |
Niacin (mg) | 3.0 | 18 | 21 |
Vitamin B6 (mg) | 0.30 | 1.8 | 2.1 |
Folic acid (μg) | 34.9 | 209 | 244 |
Vitamin B12 (μg) | 0.61 | 3.6 | 4.3 |
Biotin (μg) | 7.4 | 44 | 52 |
Pantothenic acid (mg) | 1.0 | 6.0 | 7.0 |
Minerals | Per serving 32g | Per daily allowance (6 servings) 192g | Per daily allowance (7 servings) 224g |
---|---|---|---|
Potassium (mg) | 541 | 3250 | 3787 |
Chloride (mg) | 438 | 2630 | 3066 |
Calcium (mg) | 158 | 950 | 1106 |
Phosphorus (mg) | 225 | 1350 | 1575 |
Magnesium (mg) | 27.6 | 165 | 193 |
Iron (mg) | 4.2 | 25 | 29 |
Zinc (mg) | 1.8 | 11 | 13 |
Copper (mg) | 0.42 | 2.5 | 2.9 |
Manganese (mg) | 0.77 | 4.6 | 5.4 |
Selenium (μg) | 18 | 110 | 126 |
Chromium (μg) | 13 | - | |
Molybdenum (μg) | 17 | 99 | 119 |
Iodine (μg) | 31.8 | 191 | 223 |
Total diet replacement for weight control. Shake with strawberry flavouring. Contains sweetener.
Weight: 12 x 32 g./384 g.
Add 250-300 ml cold water and 1 sachet of Nupo in a shaker. Shake thoroughly and enjoy.
Replace all your meals with 6 servings of Nupo for a very low-calorie daily diet or 7 servings for a low-calorie daily diet. It is important to consume all servings every day and follow the instructions. When used in accordance with the instructions, the product covers the entire daily nutritional requirement. Always ensure adequate daily fluid intake.
Only intended for healthy overweight or obese adults who intend to achieve weight reduction. Should not be used for more than eight weeks, or repeatedly for shorter periods than this, by healthy overweight or obese adults without the advice of a healthcare professional. Should not be used by pregnant or lactating women, adolescents or by individuals suffering from a medical condition without the advice of a healthcare professional.
Real freeze-dried strawberries that will leave you...
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Indulge on this cool vanilla flavour with just the right amount of sweetness and floral notes. One of the most popular flavours in the world, Nupo Vanilla will surely become one of your favourites too – and it’s vegan!
